Otomasi Data dengan UiPath: Mengelola dan Memanipulasi DataTable Menggunakan VB.NET dan LINQ
- Deskripsi
- Materi
- Ulasan
Apa yang akan Anda pelajari
|
☑️ Dasar-dasar DataTable di UiPath, termasuk membaca, menulis, dan memodifikasi data ☑️ Teknik manipulasi DataTable menggunakan VB.Net dan C#. ☑️ Penggunaan LINQ untuk pengolahan data tingkat lanjut (filter, join, group, dan lain-lain). |
☑️ Strategi pengolahan data seperti penghapusan duplikasi, transposisi tabel, dan penggabungan data. ☑️ Teknik transformasi DataTable ke berbagai format seperti HTML, JSON, dan Dictionary. ☑️ Praktik terbaik untuk optimasi proses data di UiPath. |
Kursus ini dirancang untuk membantu Anda memahami dan menguasai pemrosesan data dengan UiPath, termasuk penggunaan DataTable, teknik manipulasi data menggunakan VB.Net dan C#, serta eksplorasi mendalam fitur LINQ. Anda akan mempelajari cara menangani berbagai skenario data secara praktis, mulai dari pembersihan data hingga pengolahan data tingkat lanjut. Dengan pendekatan langsung ke studi kasus, kursus ini cocok untuk pemula hingga profesional yang ingin meningkatkan keterampilan automasi data.
-
11. UiPath | Data Table to HTMLPratinjau 4:30
-
22. UiPath | Data Table to HTML with Border DesignPratinjau 2:41
-
33. UiPath | Data Table Rows CountPratinjau 1:25
-
44. UiPath | Remove Empty Rows From DataTable #1Pratinjau 2:58
-
55. UiPath | Files in Folder to Data Table4:00Sorry, this lesson is currently locked. You need to complete "4. UiPath | Remove Empty Rows From DataTable #1" before accessing it.
-
66. UiPath | Remove Empty Rows From DataTable #23:09Sorry, this lesson is currently locked. You need to complete "5. UiPath | Files in Folder to Data Table" before accessing it.
-
77. UiPath | Sort Data Table1:37Sorry, this lesson is currently locked. You need to complete "6. UiPath | Remove Empty Rows From DataTable #2" before accessing it.
-
88. UiPath | Filter Data Table1:55Sorry, this lesson is currently locked. You need to complete "7. UiPath | Sort Data Table" before accessing it.
-
99. UiPath | Delete Column From Data Table3:33Sorry, this lesson is currently locked. You need to complete "8. UiPath | Filter Data Table" before accessing it.
-
1010. UiPath | Rename Column in Data Table3:46Sorry, this lesson is currently locked. You need to complete "9. UiPath | Delete Column From Data Table" before accessing it.
-
1111. UiPath | Get DataTable Columns4:56Sorry, this lesson is currently locked. You need to complete "10. UiPath | Rename Column in Data Table" before accessing it.
-
1212. UiPath | Get Unique Values From Column in DataTable2:59Sorry, this lesson is currently locked. You need to complete "11. UiPath | Get DataTable Columns" before accessing it.
-
1313. UiPath | Compare Two Datatables in UiPath with C# Code15:36Sorry, this lesson is currently locked. You need to complete "12. UiPath | Get Unique Values From Column in DataTable" before accessing it.
-
1414. UiPath | Compare Two DataTables with LINQ10:45Sorry, this lesson is currently locked. You need to complete "13. UiPath | Compare Two Datatables in UiPath with C# Code" before accessing it.
-
1515. UiPath | Reverse DataTable5:14Sorry, this lesson is currently locked. You need to complete "14. UiPath | Compare Two DataTables with LINQ" before accessing it.
-
1616. UiPath | Transpose DataTable4:33Sorry, this lesson is currently locked. You need to complete "15. UiPath | Reverse DataTable" before accessing it.
-
1717. UiPath | Convert DataTable To JSON2:52Sorry, this lesson is currently locked. You need to complete "16. UiPath | Transpose DataTable" before accessing it.
-
1818. UiPath | Loop through Rows and Columns in Excel3:48Sorry, this lesson is currently locked. You need to complete "17. UiPath | Convert DataTable To JSON" before accessing it.
-
1919. UiPath | Remove Duplicate Rows from Excel / DataTable4:15Sorry, this lesson is currently locked. You need to complete "18. UiPath | Loop through Rows and Columns in Excel" before accessing it.
-
2020. UiPath | LINQ Group Function19:02Sorry, this lesson is currently locked. You need to complete "19. UiPath | Remove Duplicate Rows from Excel / DataTable" before accessing it.
-
2121. UiPath | LINQ Let Function13:56Sorry, this lesson is currently locked. You need to complete "20. UiPath | LINQ Group Function" before accessing it.
-
2222. UiPath | LINQ IF Condition13:51Sorry, this lesson is currently locked. You need to complete "21. UiPath | LINQ Let Function" before accessing it.
-
2323. UiPath | LINQ Join Function24:14Sorry, this lesson is currently locked. You need to complete "22. UiPath | LINQ IF Condition" before accessing it.
-
2424. UiPath | LINQ Cast Function6:48Sorry, this lesson is currently locked. You need to complete "23. UiPath | LINQ Join Function" before accessing it.
-
2525. UiPath | LINQ XML20:51Sorry, this lesson is currently locked. You need to complete "24. UiPath | LINQ Cast Function" before accessing it.
-
2626. UiPath | LINQ Average Function14:37Sorry, this lesson is currently locked. You need to complete "25. UiPath | LINQ XML" before accessing it.
-
2727. UiPath | Convert DataTable To Dictionary10:54Sorry, this lesson is currently locked. You need to complete "26. UiPath | LINQ Average Function" before accessing it.
-
2828. UiPath | Filter DataTable using LINQ Query34:00Sorry, this lesson is currently locked. You need to complete "27. UiPath | Convert DataTable To Dictionary" before accessing it.
-
2929. UiPath | Compare Two DataTables using LINQ Query9:35Sorry, this lesson is currently locked. You need to complete "28. UiPath | Filter DataTable using LINQ Query" before accessing it.
1. UiPath | Data Table to HTML
Jam Kerja
| Monday | 07.00 WIB - 16.00 WIB |
| Tuesday | 08.00 WIB - 15.00 WIB |
| Wednesday | 06.00 WIB - 15.00 WIB |
| Thursday | 07.00 WIB - 16.00 WIB |
| Friday | 08.00 WIB - 15.00 WIB |
| Saturday | Closed |
| Sunday | Closed |